๐จ
Rescue Mission
Target: ACoS below 30% ยท Starting ACoS: 120%
Spend
$33.17
Sales
$115.40
ACoS
28.7%
RoAS
3.48x
Campaigns & Keywords
4 campaigns
| Campaign / Keyword | Bid | Budget | Impr. | Clicks | CVR | Spend | Sales | ACoS | RoAS |
|---|---|---|---|---|---|---|---|---|---|
SP โ Auto โ Bluetooth Speaker SPRODUCTS | โ | $20.00/d | 4,820 | 62 | 8.1% | $14.82 | $52.40 | 28.3% | 3.54x |
SP โ Exact โ Best Bluetooth Speaker SPRODUCTS | โ | $15.00/d | 2,180 | 38 | 13.2% | $8.45 | $42.00 | 20.1% | 4.97x |
EXACTbest bluetooth speaker | $1.45 | 820 | 18 | 2.20% | $3.60 | $21.00 | 17.1% | #5 | |
EXACTwaterproof bluetooth speaker | $0.95 | 640 | 12 | 1.88% | $2.85 | $10.50 | 27.1% | #11 | |
EXACToutdoor speaker bluetooth | $0.85 | 420 | 6 | 1.43% | $1.50 | โ | โ | #34 | |
EXACTcheap bluetooth speakerPAUSED | $0.60 | 300 | 2 | 0.67% | $0.50 | โ | โ | #67 | |
SP โ Broad โ Electronics Accessories SPRODUCTS | โ | $10.00/d | 3,640 | 45 | 4.4% | $9.90 | $21.00 | 47.1% | 2.12x |
SB โ Brand Awareness โ Electronics SBRANDS | โ | $25.00/d | 0 | 0 | โ | $0.00 | โ | โ | โ |
Fast-Forward
Stack time-skips freely โ no limit
Buy Box %
86%Hold
STRONG
Target: > 80%
ACoS Target Progress
Start: 120%Target: 30%
Current28.4% โ
Target Achieved!
โฉ
TIME SKIP14:32
Fast-forwarded +5 hours
ACoS: 45.8% โ 28.4%
๐ฐ
BID CHANGE14:30
"best bluetooth speaker" bid $1.20 โ $1.45
Projected +12% impressions
๐ซ
NEGATIVE ADDED14:28
Added "jbl speaker" as Negative Exact
Saving ~$0.60/day
๐
BUDGET CHANGE14:25
Auto Campaign budget $15 โ $20
Unlocks 3โ5 more clicks/day
โฉ
TIME SKIP14:20
Fast-forwarded +1 hour
Dayparting effect observed
๐ฐ
BID CHANGE14:18
"waterproof bluetooth" bid $0.75 โ $0.95
ACoS +4.2%
โ๏ธ
SCENARIO START14:10
Started: Rescue Mission
Starting ACoS: 120%
๐ฆ
MARKET EVENTHIGH IMPACT
Competitor Out of Stock!
Your main rival just went OOS. CPCs dropping 30% on primary keywords for the next 48 sim-hours.
CPCs โ30% ยท Duration: 48 sim-hours